Document Actions
View a sample financial statement
The aim of this sample financial statement is to provide a suggested format for preparing an annual financial statement for an incorporated society.
ABC Club Incorporated 123456 (society number)
Financial Statement for 2008
Financial Year March 2007 - February 2008
Annual General Meeting held 10 April 2008
| Income | 2008 | 2007 |
| Subscriptions | 2975 | 2730 |
| Advertising in newsletter | 100 | 120 |
| Donations | 330 | 230 |
| Entry fees from annual show | 3600 | 2800 |
| General fundraising | 640 | 780 |
| Interest | 35 | 25 |
| Registration fees | 624 | nil |
| Total income | 8304 | 6685 |
| Expenses |
|
|
| Printing costs | 186 | 154 |
| Postage costs | 165 | 96 |
| Insurance | 860 | 880 |
| Administration costs | 341 | 378 |
| Bank Fees | 198 | 187 |
| Rates | 752 | 733 |
| Cost of annual show | 2607 | 2560 |
| Instructor fee | 450 | nil |
| Total expenses | 5,559 | 4,988 |
| Total income | 8,305 | 6,685 |
| less total expenses | -5,559 | -4,988 |
| Net surplus | 2,746 | 1,697 |
| ASSETS | ||
| Land | 7300 | 7300 |
| Cash in bank – deposit | 4560 | 1500 |
| Cash in bank – cheque account | 1567 | 1,916 |
| Sporting equipment | 100 | 100 |
| Clubroom equipment | 30 | 30 |
| Sundry equipment | 10 | 10 |
| Total assets | 13,567 | 10,856 |
| LIABILITIES | ||
| Unpaid subscriptions | 70 | 105 |
| Total liabilities | 70 | 105 |
| Total assets | 13,567 | 10,856 |
| less total liabilities | - 70 | - 105 |
| Net assets (liabilities) | 13,497 | 10,751 |
| Total funds as at 28 February | 13,497 | 10,751 |
